Voting Home / Arts and Entertainment / BEST Local Bands
| Nominee | Address | Rank |
|---|---|---|
| 1988 | Cleveland, OH | #17 |
| 400 Pieces | Cleveland, OH | #16 |
| Audiblethread | 2244 Northland Ave Lakewood, OH | #5 |
| BIG IN JAPAN | Cleveland, OH | #4 |
| Caliber | Streetsboro, OH | #20 |
| Collage - The Band | Wickliffe, OH | #2 |
| CONTROL FREAK | Cleveland, OH | #20 |
| Dan McCoy | Willoughby, OH | #6 |
| Disco Inferno | Cleveland, OH | #10 |
| Donal O'Shaughnessy | Cleveland, OH | #8 |
| Forecast | South Euclid, OH | #19 |
| Hillbillies In Denial | Painesville, OH | #13 |
| Revolution Pie | Cleveland, OH | #12 |
| The Clayton Brothers Band | Berea, OH | #7 |
| The Covert Operation | Cleveland, OH | #9 |
| THE EXTREMES | Cleveland, OH | #10 |
| The Girls Band | Multiple Locations | #3 |
| The Stone Pony Band | 1714 E 298th St Wickliffe, OH | #14 |
| TheThrown | Cleveland, OH | #17 |
| Tropidelic | 1172 Irie Way Cleveland, OH | #1 |
| Westside Steve Simmons | Barberton, OH | #15 |
2011 Winners + −
BEST Art Gallery BEST Indie Theater BEST Live Comedy BEST Local Bands BEST Miniature Golf BEST Museum BEST Theater BEST Theatre Group BEST Winery2010 Winners + −
BEST Art Gallery BEST Indie Theater BEST Live Comedy BEST Local Bands BEST Miniature Golf BEST Museum BEST Theater BEST Theatre Group BEST Winery2008 Winners + −
BEST Art Gallery BEST Indie Theater BEST Live Comedy BEST Local Bands BEST Miniature Golf BEST Museum BEST Theater BEST Theatre Group BEST Winery2007 Winners + −
BEST Art Gallery BEST Live Comedy BEST Local Bands BEST Museum BEST Theatre BEST Theatre Group