Voting Home / Specialty Food and Drink / BEST Wine Shop
| Nominee | Address | Rank |
|---|---|---|
| Chuck's Fine Wines | 23 Bell St Chagrin Falls, OH | #16 |
| Colonial Wine & Beverage | 8389 Mayfield Rd Chesterland, OH | #2 |
| Cork & Beans | 925 Euclid Ave Cleveland, OH | #5 |
| Grady's Fine Wine | 20253 Lake Rd Rocky River, OH | #18 |
| Jerry's Wine Center | 9182 Broadview Rd Broadview Heights, OH | #9 |
| Little Italy Wines | 12414 Mayfield Rd Cleveland, OH | #12 |
| Minotti's Wine & Liquor | 19831 Detroit Rd Rocky River, OH | #7 |
| Olde Wine Cellar | 7990 Columbia Rd Olmsted Falls, OH | #10 |
| Pauls Beverage Warehouse | 638 Lake Ave Elyria, OH | #14 |
| Richard's Wine Cellar | 275 S Main St Amherst, OH | #13 |
| Rozi's Wine House | 14900 Detroit Ave Lakewood, OH | #6 |
| Simone's Beverage | 18414 Detroit Lakewood, OH | #18 |
| Southland Beverage | 13389 Smith Rd Middleburg Heights, OH | #10 |
| The Wine Barrel Beverage & Deli | 6649 Mayfield Rd Cleveland, OH | #16 |
| The Wine Room | 35840 Chester Rd Avon, OH | #1 |
| The Wine Vault | 12 Public Sq Willoughby, OH | #18 |
| Vineyards Wine Merchant | 6060 Broadview Road Parma, OH | #15 |
| VinoMatique | 109 Front St Berea, OH | #4 |
| Western Reserve Wines | 28300 Old South Miles Rd Solon, OH | #18 |
| WineStyles | 3140 Westgate Mall Cleveland, OH | #3 |
| World Wines & Liquors | 8760 Mentor Ave Mentor, OH | #8 |
2011 Winners + −
BEST Bakery BEST Butcher Shop BEST Coffee Shop BEST Desserts BEST Donuts BEST Gourmet Grocery BEST Ice Cream Shop BEST Tea House BEST Wine Shop2010 Winners + −
BEST Bakery BEST Coffee Shop BEST Desserts BEST Donuts BEST Gourmet Grocery BEST Ice Cream Shop BEST Tea House BEST Wine Shop2009 Winners + −
BEST Bakery BEST Coffee Shop BEST Desserts BEST Donuts BEST Gourmet Grocery BEST Ice Cream Shop BEST Tea House BEST Wine Shop2007 Winners + −
BEST Bakery BEST Coffee Shop BEST Gourmet Grocery BEST Ice Cream Shop BEST Tea House BEST Wine Shop